Championship Division
(Black Tees - 5489 Yards)
Course Rating 72.7 Slope 131
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | |
Yardage | 333 | 294 | 475 | 286 | 160 | 464 | 364 | 125 | 333 | 2835 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
Yardage | 416 | 100 | 282 | 328 | 340 | 136 | 414 | 322 | 316 | 2654 |
City Division
(Red Tees - 5059 Yards)
Course Rating 70.2 Slope 125
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | |
Yardage | 308 | 280 | 412 | 250 | 144 | 437 | 359 | 110 | 321 | 2621 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
Yardage | 397 | 93 | 255 | 303 | 307 | 113 | 386 | 290 | 294 | 2438 |
Senior Division
(Forward Tees - 4081 Yards)
Course Rating 63.4 Slope 115
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | |
Yardage | 240 | 195 | 350 | 250 | 144 | 325 | 325 | 110 | 240 | 2179 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
Yardage | 306 | 93 | 180 | 210 | 230 | 113 | 318 | 230 | 230 | 1902 |
Check the "Notice to Competitors" tab to see Local Rules and Special Conditions.